Linlee's Reading Counts
Quiz list -- Y

| Title | Author |
Lexile |
RdLvl |
GrL |
Points |
| Yankee Doodle | Steven Kellogg | - | 3.8 | O | 2 |
| Yankee Girl | Mary Ann Rodman | 550 | 5.3 | W | 12 |
| Yao Ming | John Hareas | 680 | 3.5 | M | 3 |
| Year Down Yonder, A | Richard Peck | 610 | 4.9 | W | 9 |
| Year Mom Won The Pennant, Th | Matt Christopher | 610 | 3.5 | M | 4 |
| Year Of-Perfect Christmas Tr | Gloria Houston | 600 | 3.8 | M | 2 |
| Year With Butch And Spike, A | Gail Gauthier | 790 | 6.5 | - | 12 |
| Yearling, The | Marjorie Kinnan Rawlings | 750 | 5.2 | X | 25 |
| Yeh-Shen: Cinderella Story.. | Ai-Ling Louie | 840 | 4.6 | P | 2 |
| Yellow Blue Jay | Johanna Hurwitz | 580 | 5.3 | - | 4 |
| Yellow Boat | Margaret Hillert | - | 1.4 | NR | 1 |
| Yellow House Mystery, The | Gertrude Chandler Warner | 440 | 3.1 | O | 7 |
| Yellow House, The | Susan Goldman Rubin | 810 | 3.9 | M | 2 |
| Yellow Yacht, The | Ron Roy | 650 | 3.5 | N | 4 |
| Yertle the Turtle &-Stories | Dr. Seuss | 520 | 3.8 | - | 3 |
| Yoko | Rosemary Wells | 470 | 2.5 | M | 2 |
| Yoo Hoo, Moon! | Mary Blocksma | 220 | 1.8 | I | 1 |
| You And Me, Little Bear | Martin Waddell | 400 | 2.1 | J | 1 |
| You Can't Eat Your Chicken P | Paula Danziger | 650 | 4.3 | N | 3 |
| You Can't Scare Me! | R. L. Stine | 560 | 4.8 | - | 6 |
| You Can't Smell A Flower.. | Joanna Cole | 390 | 2.1 | K | 2 |
| You Forgot Your Skirt, Ameli | Shana Corey | 350 | 1.9 | NR | 1 |
| You Hold Me And I'll Hold Yo | Jo Carson | 620 | 4.7 | O | 2 |
| You Read to Me...Mother Goos | Mary Ann Hoberman | - | 1.8 | J | 3 |
| You Wouldn't Want/Sail On Th | David Stewart | 940 | 5.2 | R | 3 |
| You'll Soon Grow Into - Titc | Pat Hutchins | 300 | 1.8 | H | 1 |
| Young Black Stallion | Walter Farley | 930 | 6.6 | T | 9 |
| Young Cam Jansen & Baseball | David A. Adler | 260 | 2.2 | K | 2 |
| Young Cam Jansen & Dinosaur | David A. Adler | 370 | 2.2 | J | 2 |
| Young Cam Jansen & Ice Skate | David A. Adler | 210 | 2.8 | K | 3 |
| Young Cam Jansen & Library M | David A. Adler | 300 | 2.2 | J | 2 |
| Young Cam Jansen & Lost Toot | David A. Adler | 360 | 2.2 | J | 2 |
| Young Cam Jansen & Missing C | David A. Adler | 360 | 2.5 | J | 2 |
| Young Helen Keller | Anne Benjamin | 490 | 3.5 | L | 1 |
| Young Martin's Promise | Walter Dean Myers | 570 | 3.1 | M | 2 |
| Your Five Senses | Bobbi Katz | 370 | 1.9 | L | 1 |
| Your Foot's On My Feet! | Marvin Terban | 490 | 4.1 | - | 3 |
| Your Former Friend, Matthew | Louann Gaeddert | - | 5.9 | - | 6 |
| Your Pet Cat | Elaine Landau | - | 4.2 | L | 3 |
| Your Pet Dog | Elaine Landau | - | 4.8 | L | 3 |
| You're The Boss, Baby Duck! | Amy Hest | 260 | 2.5 | J | 1 |
| Yours Truly, Goldilocks | Alma Flor Ada | 810 | 3.5 | - | 2 |
| Yours Turly, Shirley | Ann M. Martin | - | 5.3 | - | 5 |
(click on a letter to see quiz titles that begin with the letter)