Linlee's Reading Counts
Quiz list -- U

| Title | Author |
Lexile |
RdLvl |
GrL |
Points |
| Ugly | Donna Jo Napoli | 470 | 5.2 | S | 8 |
| Ugly Duckling, The (Andersen | Hans Christian Andersen | 650 | 3.1 | O | 2 |
| Ugly Duckling, The (Cauley) | Lorinda Bryan Cauley | 520 | 3.7 | O | 3 |
| Umbrella | Taro Yashima | 480 | 3.1 | K | 1 |
| Uncivil War, The | Sheila Solomon Klass | 580 | 5.5 | - | 9 |
| Unclaimed Treasures | Patricia MacLachlan | 620 | 5.5 | - | 5 |
| Uncle Andy's | James Warhola | 640 | 3.6 | M | 2 |
| Uncle Elephant | Arnold Lobel | 330 | 2.5 | J | 2 |
| Uncle Jed's Barbershop | Margaree King Mitchell | 710 | 4.5 | P | 2 |
| Uncle Rain Cloud | Tony Johnston | 370 | 3.3 | NR | 2 |
| Uncle Sam & Old Glory | Delno C. West | 1130 | 7.8 | - | 3 |
| Uncle Vova's Tree | Patricia Polacco | 850 | 3.6 | M | 2 |
| Uncommon Traveler | Don Brown | 550 | 3.3 | M | 2 |
| Under Our Skin | Debbie Holsclaw Birdseye | 650 | 3.5 | - | 2 |
| Under The Cat's Eye | Gillian Rubinstein | 620 | 4.8 | - | 12 |
| Under The Quilt Of Night | Deborah Hopkinson | 580 | 3.4 | N | 2 |
| Under The Sunday Tree | Eloise Greenfield | - | 4.7 | O | 2 |
| Undercover Tailback | Matt Christopher | 570 | 5.1 | O | 4 |
| Unexpected | Laura E. Williams | 700 | 4.2 | R | 17 |
| Unicorns Don't Give Sleigh.. | Debbie Dadey | 590 | 3.5 | M | 3 |
| United States Of America | Millie Miller | 930 | 4.9 | NR | 3 |
| Up And Down On The Merry-Go- | Bill, Jr. Martin | 910 | 3.8 | - | 1 |
| Up North At The Cabin | Marsha Wilson Chall | - | 4.7 | O | 2 |
| Up, Up, And Away | Margaret Hillert | - | 1.5 | NR | 1 |
| Upstairs Mouse | Wong Herbert Yee | 510 | 2.7 | L | 3 |
| Upstairs Room, The | Johanna Reiss | 380 | 5.9 | - | 12 |
| Urban Roosts | Barbara Bash | 1080 | 4.5 | P | 2 |
| Utah | Dennis Brindell Fradin | 620 | 4.9 | - | 3 |
(click on a letter to see quiz titles that begin with the letter)